Tribal Wars Stats: Casual 10: Player
Tribalwars Player Profile: Sajmons
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2023-01-24 | Sajmons | +KN+ | 46. | =109,795 | =11 | =1,504,145 | =430,123 | =1,068,831 |
2023-01-23 | Sajmons | +KN+ | 46. | +109,795 | =11 | +1,504,145 | =430,123 | +1,068,831 |
2023-01-22 | Sajmons | +KN+ | 46. | -109,786 | -11 | +1,449,047 | +430,123 | +1,013,733 |
2023-01-21 | Sajmons | +KN+ | 48. | +125,376 | +13 | +1,063,228 | +388,104 | +669,933 |
2023-01-20 | Sajmons | +KN+ | 48. | +117,650 | +12 | +908,356 | +363,258 | +539,907 |
2023-01-19 | Sajmons | +KN+ | 66. | =91,768 | =9 | +854,657 | =351,253 | +498,213 |
2023-01-18 | Sajmons | +KN+ | 73. | =91,768 | =9 | =852,647 | =351,253 | =496,203 |
2023-01-17 | Sajmons | +KN+ | 73. | =91,768 | =9 | =852,647 | =351,253 | =496,203 |
2023-01-16 | Sajmons | +KN+ | 73. | =91,768 | =9 | =852,647 | =351,253 | =496,203 |
2023-01-15 | Sajmons | +KN+ | 73. | =91,768 | =9 | =852,647 | =351,253 | =496,203 |
2023-01-14 | Sajmons | +KN+ | 72. | =91,768 | =9 | =852,647 | =351,253 | =496,203 |
2023-01-13 | Sajmons | +KN+ | 73. | =91,768 | =9 | =852,647 | =351,253 | =496,203 |
2023-01-12 | Sajmons | +KN+ | 74. | =91,768 | =9 | =852,647 | =351,253 | =496,203 |
2023-01-11 | Sajmons | +KN+ | 74. | +91,768 | =9 | =852,647 | =351,253 | =496,203 |
2023-01-10 | Sajmons | +KN+ | 75. | =91,627 | =9 | =852,647 | =351,253 | =496,203 |
2023-01-09 | Sajmons | +KN+ | 75. | =91,627 | =9 | =852,647 | =351,253 | =496,203 |
2023-01-08 | Sajmons | +KN+ | 75. | =91,627 | =9 | =852,647 | =351,253 | =496,203 |
2023-01-07 | Sajmons | +KN+ | 75. | =91,627 | =9 | =852,647 | =351,253 | =496,203 |
2023-01-06 | Sajmons | +KN+ | 75. | =91,627 | =9 | =852,647 | =351,253 | =496,203 |
2023-01-05 | Sajmons | +KN+ | 75. | =91,627 | =9 | =852,647 | =351,253 | =496,203 |
2023-01-04 | Sajmons | +KN+ | 75. | =91,627 | =9 | =852,647 | =351,253 | =496,203 |
2023-01-03 | Sajmons | +KN+ | 75. | =91,627 | =9 | =852,647 | =351,253 | =496,203 |
2023-01-02 | Sajmons | +KN+ | 76. | =91,627 | =9 | =852,647 | =351,253 | =496,203 |
2023-01-01 | Sajmons | +KN+ | 76. | =91,627 | =9 | =852,647 | =351,253 | =496,203 |
2022-12-31 | Sajmons | +KN+ | 76. | =91,627 | =9 | =852,647 | =351,253 | =496,203 |
2022-12-30 | Sajmons | +KN+ | 75. | =91,627 | =9 | =852,647 | =351,253 | =496,203 |
2022-12-29 | Sajmons | +KN+ | 75. | =91,627 | =9 | =852,647 | =351,253 | =496,203 |
2022-12-28 | Sajmons | +KN+ | 75. | =91,627 | =9 | =852,647 | =351,253 | =496,203 |
2022-12-27 | Sajmons | +KN+ | 75. | =91,627 | =9 | =852,647 | =351,253 | =496,203 |
2022-12-26 | Sajmons | +KN+ | 75. | =91,627 | =9 | =852,647 | =351,253 | =496,203 |
2024-12-22 06:55:50 GMT