Tribal Wars Stats: Casual 10: Player
Tribalwars Player Profile: Padrow
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2023-01-24 | Padrow | TMNT | 50. | =96,355 | =17 | =4,923,805 | =547,237 | =2,473,791 |
2023-01-23 | Padrow | TMNT | 50. | +96,355 | =17 | +4,923,805 | =547,237 | +2,473,791 |
2023-01-22 | Padrow | TMNT | 50. | +96,347 | =17 | +4,814,511 | =547,237 | +2,406,660 |
2023-01-21 | Padrow | TMNT | 54. | -96,140 | -17 | +4,343,673 | =547,237 | +2,338,373 |
2023-01-20 | Padrow | TMNT | 56. | -102,559 | -18 | +3,788,243 | =547,237 | +1,842,995 |
2023-01-19 | Padrow | TMNT | 56. | -109,136 | -19 | +3,639,844 | +547,237 | +1,694,696 |
2023-01-18 | Padrow | TMNT | 60. | -116,823 | =20 | =2,433,028 | =546,597 | =523,164 |
2023-01-17 | Padrow | TMNT | 60. | -116,830 | =20 | +2,433,028 | +546,597 | =523,164 |
2023-01-16 | Padrow | TMNT | 61. | -117,984 | =20 | +2,420,312 | +533,881 | +523,164 |
2023-01-15 | Padrow | TMNT | 61. | -120,148 | =20 | =2,265,496 | =532,825 | =369,404 |
2023-01-14 | Padrow | TMNT | 60. | -122,799 | =20 | +2,265,496 | =532,825 | =369,404 |
2023-01-13 | Padrow | TMNT | 59. | -124,737 | =20 | +2,264,676 | =532,825 | =369,404 |
2023-01-12 | Padrow | TMNT | 59. | -125,702 | =20 | +2,264,620 | =532,825 | +369,404 |
2023-01-11 | Padrow | TMNT | 58. | -127,255 | =20 | =2,264,220 | =532,825 | =369,004 |
2023-01-10 | Padrow | TMNT | 60. | -127,958 | =20 | =2,264,220 | =532,825 | =369,004 |
2023-01-09 | Padrow | TMNT | 60. | -128,752 | =20 | =2,264,220 | =532,825 | =369,004 |
2023-01-08 | Padrow | TMNT | 60. | +129,553 | =20 | =2,264,220 | =532,825 | =369,004 |
2023-01-07 | Padrow | TMNT | 60. | -129,542 | =20 | =2,264,220 | =532,825 | =369,004 |
2023-01-06 | Padrow | TMNT | 59. | -129,583 | =20 | =2,264,220 | =532,825 | =369,004 |
2023-01-05 | Padrow | TMNT | 59. | +130,095 | =20 | =2,264,220 | =532,825 | =369,004 |
2023-01-04 | Padrow | TMNT | 59. | -129,849 | =20 | =2,264,220 | =532,825 | =369,004 |
2023-01-03 | Padrow | TMNT | 58. | -130,104 | =20 | +2,264,220 | +532,825 | =369,004 |
2023-01-02 | Padrow | TMNT | 59. | +130,944 | =20 | =2,194,975 | =463,580 | =369,004 |
2023-01-01 | Padrow | TMNT | 59. | -130,859 | =20 | =2,194,975 | =463,580 | =369,004 |
2022-12-31 | Padrow | TMNT | 60. | +131,544 | =20 | =2,194,975 | =463,580 | =369,004 |
2022-12-30 | Padrow | TMNT | 60. | -131,114 | =20 | +2,194,975 | =463,580 | =369,004 |
2022-12-29 | Padrow | TMNT | 60. | +131,911 | =20 | +2,176,301 | =463,580 | +369,004 |
2022-12-28 | Padrow | TMNT | 61. | =131,777 | =20 | =2,173,901 | =463,580 | =366,604 |
2022-12-27 | Padrow | TMNT | 61. | +131,777 | =20 | =2,173,901 | =463,580 | =366,604 |
2022-12-26 | Padrow | TMNT | 61. | +131,565 | =20 | =2,173,901 | =463,580 | =366,604 |
2025-03-11 11:53:30 GMT