Tribal Wars Stats: Casual 6: Tribe
Tribalwars Tribe Profile: PAOK
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2020-12-01 | PAOK | 9. | =1 | =11,371 | =1 | +439,402 | =5,548 | +433,854 |
2020-11-30 | PAOK | 9. | =1 | =11,371 | =1 | +378,248 | =5,548 | +372,700 |
2020-11-29 | PAOK | 10. | =1 | =11,371 | =1 | =333,123 | =5,548 | =327,575 |
2020-11-28 | PAOK | 10. | -1 | -11,371 | -1 | -333,123 | -5,548 | -327,575 |
2020-11-27 | PAOK | 10. | -2 | -20,108 | -2 | -689,522 | -257,250 | -432,272 |
2020-11-26 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-25 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-24 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-23 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-22 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-21 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-20 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-19 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-18 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-17 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-16 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-15 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-14 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-13 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-12 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-11 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-10 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-09 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-08 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-07 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-06 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-05 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-04 | PAOK | 11. | =3 | =29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-03 | PAOK | 11. | =3 | +29,494 | =3 | =791,776 | =292,131 | =499,645 |
2020-11-02 | PAOK | 11. | =3 | =29,409 | =3 | =791,776 | =292,131 | =499,645 |
2025-01-07 02:31:30 GMT